Bwn Investments Ltd
Reports
| Extended Company Report |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 4339-0919-4748-1538 |
| Record last updated | Thursday, April 23, 2026 5:17:12 PM UTC |
| Official Address | 270 Blossom San Ġiljan
There are 2 companies registered at this street
|
| Locality | San Ġiljan |
| Region | Saint Julian's |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Apr 23, 2026 | Two appointments: a woman and a man,: a woman and a man | |
| Registry | Apr 23, 2026 | Declaration of compliance with article 139 made by persons applying to become directors of a proposed company. | |
| Registry | Apr 23, 2026 | Memorandum and articles of association |

