Bcb Development Ltd, Malta
Reports
| Extended Company Report |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 9283-3197-6190-4569 |
| Record last updated | Tuesday, May 26, 2026 5:19:47 AM UTC |
| Official Address | International House Birkirkara
There are 275 companies registered at this street
|
| Locality | Birkirkara |
| Region | Birkirkara |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | May 20, 2026 | Alterations to the memorandum and articles | |
| Registry | May 20, 2026 | Return of allotments | |
| Registry | Apr 15, 2026 | Alterations to the memorandum and articles including change in share capital | |
| Registry | Jun 25, 2025 | Three appointments: 3 men | |
| Registry | Jun 25, 2025 | Declaration of compliance with article 139 made by persons applying to become directors of a proposed company. | |
| Registry | Jun 25, 2025 | Memorandum and articles of association |

