Avanti Lines Ltd
Reports
| Extended Company Report |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Limited Company |
| Universal Entity Code | 6337-1819-1843-9304 |
| Record last updated | Thursday, May 18, 2017 3:37:32 AM UTC |
| Official Address | The Mall Complex, The Mall Floriana
There are 36 companies registered at this street
|
| Locality | Floriana |
| Region | Il-Furjana |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Jul 13, 2005 | Four appointments: 2 men and 2 companies | |
| Registry | Jul 13, 2005 | Unregistered documents | |
| Registry | Jul 13, 2005 | Memorandum and articles of association | |
| Registry | Jul 13, 2005 | Unregistered documents |

