Ascentum Aero Ltd
Reports
| Extended Company Report |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 8980-4569-5328-1976 |
| Record last updated | Thursday, June 4, 2026 5:08:21 AM UTC |
| Official Address | 170 Pater House Level 1 (Suite A371) Birkirkara |
| Locality | Birkirkara |
| Region | Birkirkara |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Jun 2, 2026 | Declaration of compliance with article 139 made by persons applying to become directors of a proposed company. | |
| Registry | Jun 2, 2026 | Declaration of compliance with article 139 made by persons applying to become directors of a proposed company. | |
| Registry | Jun 2, 2026 | Memorandum and articles of association | |
| Registry | Jun 2, 2026 | Memorandum and articles of association | |
| Registry | Jun 2, 2026 | Three appointments: a man, a woman and a person,: a man, a woman and a person | |
| Registry | Jun 2, 2026 | Certificate of incorporation | |
| Registry | Jun 2, 2026 | Evidence of paid up share capital | |
| Registry | Jun 2, 2026 | Form k1 declaration of compliance with article 139 made by directors applying to become directors of a proposed company. |

