Amava Group Ltd
Reports
| Extended Company Report |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 6947-3577-8538-1535 |
| Record last updated | Sunday, August 24, 2025 5:07:06 AM UTC |
| Official Address | Pyketree Business Centre Suite 3 Zone 5 Central Business District Santa Venera
There are 34 companies registered at this street
|
| Locality | Santa Venera |
| Region | Imsida, L-Imsida |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Aug 6, 2025 | Declaration of compliance with article 139 made by persons applying to become directors of a proposed company. | |
| Registry | Aug 6, 2025 | Memorandum and articles of association | |
| Registry | Aug 6, 2025 | Three appointments: 3 companies | |
| Registry | Aug 6, 2025 | Certificate of incorporation | |
| Registry | Aug 6, 2025 | Evidence of paid up share capital | |
| Registry | Aug 6, 2025 | Form k1 declaration of compliance with article 139 made by directors applying to become directors of a proposed company. |

